easyBus - easyBus - low costs airport transfers
easyBus United Kingdon easyBus France easyBus Spain easyBus Germany easyBus Italy easyBus - polska strona internetowa
by Stelios & easy.com
book nowour routesessential informationabout usmy accountyour questions

Luton Airport to London Saturday, Sunday and Bank Holiday Services

18th February 2008 - 7th February 2009

Luton Airport Terminal Bus Station  00:00 00:15 00:30 00:45 01:00 01:15 01:30 01:50 02:10 02:30 03:00 03:30 04:00
Brent Cross Shopping Centre (Stop J2)  00:40 00:55 01:10 01:25 01:40 01:55 02:10 02:30 02:50 03:10 03:40 04:10 04:40
Finchley Road opp UG Station 00:48 01:03 01:18 01:33 01:48 02:03 02:18 02:38 02:58 03:18 03:48 04:18 04:48
London Baker Street  00:58 01:13 01:28 01:43 01:58 02:13 02:28 02:48 03:08 03:28 03:58 04:28 04:58
London Oxford Street, Marble Arch  01:03 01:18 01:33 01:48 02:03 02:18 02:33 02:53 03:13 03:33 04:03 04:33 05:03
London Victoria Buckingham Palace Rd 01:10 01:25 01:40 01:55 02:10 02:25 02:40 03:00 03:20 03:40 04:10 04:40 05:10
 
Luton Airport Terminal Bus Station  04:30 05:00 05:30 06:00 06:30 07:00 07:15 07:30 07:45 08:00 08:15 08:30 08:45
Brent Cross Shopping Centre (Stop J2)  05:10 05:40 06:10 06:40 07:10 07:40 07:55 08:10 08:25 08:40 08:55 09:10 09:30
Finchley Road opp UG Station 05:18 05:48 06:18 06:48 07:18 07:48 08:05 08:20 08:35 08:50 09:05 09:20 09:40
London Baker Street  05:28 05:58 06:28 06:58 07:28 07:58 08:15 08:30 08:45 09:00 09:15 09:30 09:52
London Oxford Street, Marble Arch  05:33 06:03 06:33 07:03 07:33 08:03 08:22 08:37 08:52 09:07 09:22 09:37 10:01
London Victoria Buckingham Palace Rd 05:40 06:10 06:40 07:10 07:40 08:10 08:30 08:45 09:00 09:15 09:30 09:45 10:10
 
Luton Airport Terminal Bus Station  09:00 09:20 09:40 10:00 10:15 10:30 10:45 11:00 11:12 11:24 11:36 11:48 12:00
Brent Cross Shopping Centre (Stop J2)  09:45 10:05 10:25 10:45 11:00 11:15 11:30 11:45 11:57 12:09 12:21 12:33 12:45
Finchley Road opp UG Station 09:55 10:15 10:35 10:55 11:10 11:25 11:40 11:55 12:07 12:19 12:31 12:43 12:55
London Baker Street  10:07 10:27 10:47 11:07 11:22 11:37 11:52 12:07 12:19 12:31 12:43 12:55 13:07
London Oxford Street, Marble Arch  10:16 10:36 10:56 11:16 11:31 11:46 12:01 12:16 12:28 12:40 12:52 13:04 13:16
London Victoria Buckingham Palace Rd 10:25 10:45 11:05 11:25 11:40 11:55 12:10 12:25 12:37 12:49 13:01 13:13 13:25
 
Luton Airport Terminal Bus Station  12:12 12:24 12:36 12:48 13:00 13:15 13:30 13:45 14:00 14:15 14:30 14:45 15:00
Brent Cross Shopping Centre (Stop J2)  12:57 13:09 13:21 13:33 13:45 14:00 14:15 14:30 14:45 15:00 15:15 15:30 15:45
Finchley Road opp UG Station 13:07 13:19 13:31 13:43 13:55 14:10 14:25 14:40 14:55 15:10 15:25 15:40 15:55
London Baker Street  13:19 13:31 13:43 13:55 14:07 14:22 14:37 14:52 15:07 15:22 15:37 15:52 16:07
London Oxford Street, Marble Arch  13:28 13:40 13:52 14:04 14:16 14:31 14:46 15:01 15:16 15:31 15:46 16:01 16:16
London Victoria Buckingham Palace Rd 13:37 13:49 14:01 14:13 14:25 14:40 14:55 15:10 15:25 15:40 15:55 16:10 16:25
 
Luton Airport Terminal Bus Station  15:15 15:30 15:50 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:45 19:00
Brent Cross Shopping Centre (Stop J2)  16:00 16:10 16:30 16:50 17:10 17:30 17:50 18:10 18:30 18:50 19:10 19:25 19:40
Finchley Road opp UG Station 16:10 16:20 16:40 17:00 17:20 17:40 18:00 18:20 18:40 19:00 19:20 19:35 19:50
London Baker Street  16:22 16:32 16:52 17:12 17:32 17:52 18:12 18:32 18:52 19:12 19:31 19:46 20:01
London Oxford Street, Marble Arch  16:31 16:41 17:01 17:21 17:40 18:00 18:20 18:39 18:59 19:19 19:38 19:53 20:08
London Victoria Buckingham Palace Rd 16:40 16:50 17:10 17:29 17:48 18:08 18:27 18:46 19:06 19:26 19:45 20:00 20:15
 
Luton Airport Terminal Bus Station  19:15 19:30 19:45 20:00 20:20 20:40 21:00 21:30 22:00 22:30 23:00 23:15 23:30
Brent Cross Shopping Centre (Stop J2)  19:55 20:10 20:25 20:40 21:00 21:20 21:40 22:10 22:40 23:10 23:40 23:55 00:10
Finchley Road opp UG Station 20:05 20:20 20:35 20:50 21:10 21:28 21:48 22:18 22:48 23:18 23:48 00:03 00:18
London Baker Street  20:16 20:31 20:46 21:01 21:21 21:38 21:58 22:28 22:58 23:28 23:58 00:13 00:28
London Oxford Street, Marble Arch  20:23 20:38 20:53 21:08 21:28 21:43 22:03 22:33 23:03 23:33 00:03 00:18 00:33
London Victoria Buckingham Palace Rd 20:30 20:45 21:00 21:15 21:35 21:50 22:10 22:40 23:10 23:40 00:10 00:25 00:40
Luton Airport Terminal Bus Station  23:45                        
Brent Cross Shopping Centre (Stop J2)  00:25                        
Finchley Road opp UG Station 00:33                        
London Baker Street  00:43                        
London Oxford Street, Marble Arch  00:48                        
London Victoria Buckingham Palace Rd 00:55